Glenview, Illinois 60025
ZIP Code boundaries for 60025 in Glenview, IL
2011 Statistics for 60025
| ZIP: | 60025 |
| Name: | GLENVIEW |
| County: | COOK |
| Area: | 12 mi2 / 30 km2 / 7485 acres / 30290114 m2 |
| Coordinates: | 42.075253, -87.8208 |
| Residential Addresses: | 15794 |
| Multifamily Addresses: | 3851 |
| Single family Addresses: | 11414 |
| Business Addresses: | 1623 |
| P.O. Boxes: | 529 |
2000 Census Data for Glenview, Illinois 60025
Gender & Ages
Total Population: 49556
| Male |
| Population: | 23894 |
| < year old: | 331 |
| Year old: | 265 |
| Age 2: | 273 |
| Age 3: | 354 |
| Age 4: | 390 |
| Age 5: | 278 |
| Age 6: | 384 |
| Age 7: | 342 |
| Age 8: | 374 |
| Age 9: | 438 |
| Age 10: | 296 |
| Age 11: | 391 |
| Age 12: | 377 |
| Age 13: | 410 |
| Age 14: | 361 |
| Age 15: | 367 |
| Age 16: | 414 |
| Age 17: | 377 |
| Age 18: | 339 |
| Age 19: | 164 |
| Age 20: | 175 |
| Age 21: | 156 |
| 22-24: |
601 |
| 25-29: |
1158 |
| 30-34: |
1427 |
| 35-39: |
1836 |
| 40-44: |
1893 |
| 45-49: |
1992 |
| 50-54: |
1775 |
| 55-59: |
1438 |
| 60-61: |
407 |
| 62-64: |
700 |
| 65-66: |
315 |
| 67-69: |
513 |
| 70-74: |
1093 |
| 75-79: |
801 |
| 80-84: |
448 |
| 85 & Up: | 241 |
| Female |
| Population: | 25662 |
| < year old: | 342 |
| Year old: | 336 |
| Age 2: | 301 |
| Age 3: | 203 |
| Age 4: | 338 |
| Age 5: | 313 |
| Age 6: | 368 |
| Age 7: | 347 |
| Age 8: | 345 |
| Age 9: | 303 |
| Age 10: | 292 |
| Age 11: | 358 |
| Age 12: | 316 |
| Age 13: | 308 |
| Age 14: | 375 |
| Age 15: | 344 |
| Age 16: | 325 |
| Age 17: | 325 |
| Age 18: | 302 |
| Age 19: | 145 |
| Age 20: | 199 |
| Age 21: | 215 |
| 22-24: |
467 |
| 25-29: |
1057 |
| 30-34: |
1496 |
| 35-39: |
1982 |
| 40-44: |
2254 |
| 45-49: |
2068 |
| 50-54: |
2009 |
| 55-59: |
1598 |
| 60-61: |
500 |
| 62-64: |
727 |
| 65-66: |
559 |
| 67-69: |
818 |
| 70-74: |
1137 |
| 75-79: |
956 |
| 80-84: |
716 |
| 85 & Up: | 618 |
Education Level of Residents
Total Population: 34532
| Male: | 16037 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 126 |
| 10th: | 122 |
| 11th: | 100 |
| 12th, No Diploma: | 285 |
| Graduates: | 2033 |
| Professional School: |
| Degree: | 1484 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 2280 |
| Associates: | 610 |
| Bachelors: | 5072 |
| Doctorate: | 495 |
| Masters: | 2327 |
| Female: | 18495 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 108 |
| 10th: | 167 |
| 11th: | 93 |
| 12th, No Diploma: | 308 |
| Graduates: | 3429 |
| Professional School: |
| Degree: | 616 |
| College/University: |
| < 1 Year: | 1016 |
| > 1 Year, No Degree: | 2721 |
| Associates: | 1175 |
| Bachelors: | 5543 |
| Doctorate: | 190 |
| Masters: | 2557 |
Veteran Status of Residents
| Total Males: | 17472 |
| Ages 18 to 64: |
| Total: | 14061 |
| Civilians: | 13837 |
| Non-Veteran Civilians: | 12171 |
| Veteran Civilians: | 1666 |
| Currently In Military: | 224 |
| Ages 65 & Up: |
| Total: | 3411 |
| Civilians: | 3411 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 2176 |
| Currently In Military: | |
| Total Females: | 19823 |
| Ages 18 to 64: |
| Total: | 15019 |
| Civilians: | 14967 |
| Non-Veteran Civilians: | 14798 |
| Veteran Civilians: | 169 |
| Currently In Military: | 52 |
| Ages 65 & Up: |
| Total: | 4804 |
| Civilians: | 4804 |
| Non-Veteran Civilians: | 4714 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 377 |
| 5 to 9: | 2008 |
| 10 to 14: | 2370 |
| 15 to 19: | 3195 |
| 20 to 24: | 3048 |
| 25 to 29: | 1593 |
| 30 to 35: | 4048 |
| 36 to 39: | 920 |
| 40 to 44: | 1217 |
| 45 to 59: | 2633 |
| 60 to 89: | 1737 |
| > 89 Minutes: | 392 |
Housing
| Total: | 48860 |
| Own: | 41275 |
| Rent: | 7585 |
Economic Statistics of Residents
Total Households: 18607
| Males 16 & Up: |
| Employed Civilian: | 13216 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 13766 |
| Not In Labor Force: | 4497 |
| In Military: | 224 |
| Males & Females 16 & Up: |
| Workers: | 24647 |
| Work At Home: | 1109 |
| Doesn't Work At Home: | 23538 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 512 |
| Married Below Poverty Line: | 136 |
| Median Family Income: | 87665 |
| Median Household Income: | 73723 |
| Per Capita Income: | 40498 |
| Females 16 & Up: |
| Employed Civilian: | 11494 |
| Unemployed Civilians: | 295 |
| In Labor Force: | 11841 |
| Not In Labor Force: | 8632 |
| In Military: | 52 |
Ethnic Makeup
| Total Population: | 49556 |
| White: | 41301 |
| Black: | 896 |
| Asian: | 5682 |
| Pacific Islander: | 42 |
| Native American: | 16 |
| Multiracial: | 842 |
| Other: | 777 |