Oak Park, Illinois 60302
has the following neighborhood: Oak Park in Oak Park, IL
2011 Statistics for 60302
| ZIP: | 60302 |
| Name: | OAK PARK |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 1943 acres / 7864636 m2 |
| Coordinates: | 41.894577, -87.78985 |
| Residential Addresses: | 15154 |
| Multifamily Addresses: | 8300 |
| Single family Addresses: | 6854 |
| Business Addresses: | 779 |
| P.O. Boxes: | 0 |
2000 Census Data for Oak Park, Illinois 60302
Gender & Ages
Total Population: 32440
| Male |
| Population: | 14981 |
| < year old: | 196 |
| Year old: | 216 |
| Age 2: | 170 |
| Age 3: | 254 |
| Age 4: | 261 |
| Age 5: | 251 |
| Age 6: | 223 |
| Age 7: | 259 |
| Age 8: | 222 |
| Age 9: | 227 |
| Age 10: | 247 |
| Age 11: | 147 |
| Age 12: | 188 |
| Age 13: | 178 |
| Age 14: | 268 |
| Age 15: | 127 |
| Age 16: | 193 |
| Age 17: | 198 |
| Age 18: | 157 |
| Age 19: | 63 |
| Age 20: | 106 |
| Age 21: | 54 |
| 22-24: |
522 |
| 25-29: |
1280 |
| 30-34: |
1418 |
| 35-39: |
1258 |
| 40-44: |
1430 |
| 45-49: |
1199 |
| 50-54: |
1223 |
| 55-59: |
694 |
| 60-61: |
252 |
| 62-64: |
262 |
| 65-66: |
111 |
| 67-69: |
212 |
| 70-74: |
339 |
| 75-79: |
225 |
| 80-84: |
173 |
| 85 & Up: | 178 |
| Female |
| Population: | 17459 |
| < year old: | 259 |
| Year old: | 245 |
| Age 2: | 177 |
| Age 3: | 137 |
| Age 4: | 234 |
| Age 5: | 200 |
| Age 6: | 178 |
| Age 7: | 172 |
| Age 8: | 168 |
| Age 9: | 216 |
| Age 10: | 161 |
| Age 11: | 215 |
| Age 12: | 280 |
| Age 13: | 193 |
| Age 14: | 217 |
| Age 15: | 185 |
| Age 16: | 223 |
| Age 17: | 171 |
| Age 18: | 132 |
| Age 19: | 59 |
| Age 20: | 112 |
| Age 21: | 116 |
| 22-24: |
613 |
| 25-29: |
1534 |
| 30-34: |
1573 |
| 35-39: |
1544 |
| 40-44: |
1597 |
| 45-49: |
1591 |
| 50-54: |
1438 |
| 55-59: |
765 |
| 60-61: |
276 |
| 62-64: |
248 |
| 65-66: |
149 |
| 67-69: |
320 |
| 70-74: |
441 |
| 75-79: |
434 |
| 80-84: |
440 |
| 85 & Up: | 446 |
Education Level of Residents
Total Population: 23050
| Male: | 10254 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 49 |
| 10th: | 66 |
| 11th: | 84 |
| 12th, No Diploma: | 101 |
| Graduates: | 826 |
| Professional School: |
| Degree: | 1157 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1336 |
| Associates: | 427 |
| Bachelors: | 3190 |
| Doctorate: | 596 |
| Masters: | 1845 |
| Female: | 12796 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 46 |
| 10th: | 159 |
| 11th: | 122 |
| 12th, No Diploma: | 143 |
| Graduates: | 1375 |
| Professional School: |
| Degree: | 822 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1526 |
| Associates: | 674 |
| Bachelors: | 4185 |
| Doctorate: | 497 |
| Masters: | 2418 |
Veteran Status of Residents
| Total Males: | 11156 |
| Ages 18 to 64: |
| Total: | 9918 |
| Civilians: | 9918 |
| Non-Veteran Civilians: | 8785 |
| Veteran Civilians: | 1133 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 530 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 13828 |
| Ages 18 to 64: |
| Total: | 11598 |
| Civilians: | 11598 |
| Non-Veteran Civilians: | 11472 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2230 |
| Civilians: | 2230 |
| Non-Veteran Civilians: | 2202 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 265 |
| 5 to 9: | 1119 |
| 10 to 14: | 1415 |
| 15 to 19: | 1322 |
| 20 to 24: | 1910 |
| 25 to 29: | 1100 |
| 30 to 35: | 3697 |
| 36 to 39: | 1024 |
| 40 to 44: | 1556 |
| 45 to 59: | 2392 |
| 60 to 89: | 1125 |
| > 89 Minutes: | 252 |
Housing
| Total: | 32081 |
| Own: | 21070 |
| Rent: | 11011 |
Economic Statistics of Residents
Total Households: 14812
| Males 16 & Up: |
| Employed Civilian: | 8928 |
| Unemployed Civilians: | 255 |
| In Labor Force: | 9183 |
| Not In Labor Force: | 2364 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18101 |
| Work At Home: | 924 |
| Doesn't Work At Home: | 17177 |
| Family Below Poverty Line: | 289 |
| Household Below Poverty: | 1009 |
| Married Below Poverty Line: | 85 |
| Median Family Income: | 88147 |
| Median Household Income: | 57132 |
| Per Capita Income: | 39465 |
| Females 16 & Up: |
| Employed Civilian: | 9473 |
| Unemployed Civilians: | 280 |
| In Labor Force: | 9753 |
| Not In Labor Force: | 4469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32440 |
| White: | 22124 |
| Black: | 7657 |
| Asian: | 1330 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 931 |
| Other: | 371 |