Wilmette, Illinois 60091
ZIP Code boundaries for 60091 in Wilmette, IL
2011 Statistics for 60091
| ZIP: | 60091 |
| Name: | WILMETTE |
| County: | COOK |
| Area: | 6 mi2 / 17 km2 / 4121 acres / 16675831 m2 |
| Coordinates: | 42.07805, -87.72123 |
| Residential Addresses: | 10415 |
| Multifamily Addresses: | 1510 |
| Single family Addresses: | 8582 |
| Business Addresses: | 914 |
| P.O. Boxes: | 323 |
2000 Census Data for Wilmette, Illinois 60091
Gender & Ages
Total Population: 27427
| Male |
| Population: | 13153 |
| < year old: | 183 |
| Year old: | 181 |
| Age 2: | 208 |
| Age 3: | 220 |
| Age 4: | 185 |
| Age 5: | 274 |
| Age 6: | 287 |
| Age 7: | 217 |
| Age 8: | 143 |
| Age 9: | 394 |
| Age 10: | 264 |
| Age 11: | 210 |
| Age 12: | 291 |
| Age 13: | 271 |
| Age 14: | 320 |
| Age 15: | 308 |
| Age 16: | 261 |
| Age 17: | 195 |
| Age 18: | 111 |
| Age 19: | 75 |
| Age 20: | 46 |
| Age 21: | 63 |
| 22-24: |
186 |
| 25-29: |
247 |
| 30-34: |
412 |
| 35-39: |
1000 |
| 40-44: |
1120 |
| 45-49: |
1194 |
| 50-54: |
1050 |
| 55-59: |
640 |
| 60-61: |
229 |
| 62-64: |
456 |
| 65-66: |
198 |
| 67-69: |
340 |
| 70-74: |
554 |
| 75-79: |
412 |
| 80-84: |
227 |
| 85 & Up: | 181 |
| Female |
| Population: | 14274 |
| < year old: | 130 |
| Year old: | 202 |
| Age 2: | 227 |
| Age 3: | 258 |
| Age 4: | 187 |
| Age 5: | 192 |
| Age 6: | 170 |
| Age 7: | 214 |
| Age 8: | 137 |
| Age 9: | 277 |
| Age 10: | 275 |
| Age 11: | 273 |
| Age 12: | 359 |
| Age 13: | 244 |
| Age 14: | 186 |
| Age 15: | 223 |
| Age 16: | 173 |
| Age 17: | 212 |
| Age 18: | 145 |
| Age 19: | 88 |
| Age 20: | 20 |
| Age 21: | 39 |
| 22-24: |
179 |
| 25-29: |
237 |
| 30-34: |
667 |
| 35-39: |
992 |
| 40-44: |
1389 |
| 45-49: |
1373 |
| 50-54: |
1153 |
| 55-59: |
911 |
| 60-61: |
310 |
| 62-64: |
354 |
| 65-66: |
169 |
| 67-69: |
393 |
| 70-74: |
600 |
| 75-79: |
581 |
| 80-84: |
400 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 18124
| Male: | 8260 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 9 |
| 10th: | 25 |
| 11th: | 10 |
| 12th, No Diploma: | 79 |
| Graduates: | 468 |
| Professional School: |
| Degree: | 1538 |
| College/University: |
| < 1 Year: | 121 |
| > 1 Year, No Degree: | 749 |
| Associates: | 230 |
| Bachelors: | 2558 |
| Doctorate: | 554 |
| Masters: | 1835 |
| Female: | 9864 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 32 |
| 10th: | 43 |
| 11th: | 23 |
| 12th, No Diploma: | 96 |
| Graduates: | 929 |
| Professional School: |
| Degree: | 618 |
| College/University: |
| < 1 Year: | 429 |
| > 1 Year, No Degree: | 1118 |
| Associates: | 310 |
| Bachelors: | 3653 |
| Doctorate: | 361 |
| Masters: | 2093 |
Veteran Status of Residents
| Total Males: | 8741 |
| Ages 18 to 64: |
| Total: | 6829 |
| Civilians: | 6829 |
| Non-Veteran Civilians: | 6054 |
| Veteran Civilians: | 775 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 601 |
| Veteran Civilians: | 1311 |
| Currently In Military: | |
| Total Females: | 10335 |
| Ages 18 to 64: |
| Total: | 7857 |
| Civilians: | 7857 |
| Non-Veteran Civilians: | 7831 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 2419 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 238 |
| 5 to 9: | 716 |
| 10 to 14: | 1415 |
| 15 to 19: | 1163 |
| 20 to 24: | 989 |
| 25 to 29: | 571 |
| 30 to 35: | 1264 |
| 36 to 39: | 524 |
| 40 to 44: | 687 |
| 45 to 59: | 2242 |
| 60 to 89: | 1413 |
| > 89 Minutes: | 165 |
Housing
| Total: | 27203 |
| Own: | 24734 |
| Rent: | 2469 |
Economic Statistics of Residents
Total Households: 9810
| Males 16 & Up: |
| Employed Civilian: | 6884 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 7059 |
| Not In Labor Force: | 2138 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12268 |
| Work At Home: | 881 |
| Doesn't Work At Home: | 11387 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 226 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 122794 |
| Median Household Income: | 107767 |
| Per Capita Income: | 55693 |
| Females 16 & Up: |
| Employed Civilian: | 5550 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5703 |
| Not In Labor Force: | 5017 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27427 |
| White: | 24647 |
| Black: | 95 |
| Asian: | 2181 |
| Pacific Islander: | 4 |
| Native American: | 26 |
| Multiracial: | 312 |
| Other: | 162 |